Mission Mountains Wilderness Trail Conditions
Last updated 7/16/26
Important information, warnings, road conditions:
*Expect to encounter heavy blowdown*
General information:
Snowline at approximate elevation of 8,000 ft.Contact your local district office to get the most up-to-date details!
• Be bear aware and prepare to store food appropriately.
Motorized/mechanized use is prohibited in Wilderness areas.
• Please be aware that group size is limited to 8 people.
**
Stock Users: High lines are left at Cedar, Piper, and Whelp Lakes to concentrate and minimize stock impacts. Please do not take them down. Keep stock 200 feet from shorelines.
| Number | Trail Name | Date Opened | Remarks, Projects, Safety |
|---|---|---|---|
| 34 | Jocko | - | Trail has been cleared of blowdown 2.5 miles past the wilderness boundary from the Beaver Creek trailhead |
| 119 | Piper | - | Trail has been cleared of blowdown 3 miles up trail |
| 121 | Cold Lakes | 7/9 | Trail has been cleared of blowdown 1 mile up trail ** Camping is prohoibited within 1/4 mile of lower/upper lakes |
| 351 | Crystal Lake | - | Trail has been cleared 0.5 miles to Crystal Lake from both north and south trailheads |
| 490 | Lindbergh | - | Trail has been cleared of blowdown 1 mile up trail |
| 481 | Glacier Slough | 3/28 | Trail has been cleared of blowdown |
| 515 | Hemlock Peak | - | Trail has been cleared of blowdown to wilderness boundary |
| 607 | Hemlock Lake | 6/29 | Trail has been cleared of blowdown. *Bring bug spray |
| 690 | Glacier Creek | - | Trail has been cleared of blowdown. **Camping is prohibited within 1/4 mile of Glacier Lake |
| 695 | Hemlock Feeder | 6/29 | Trail has been cleared of blowdown. Lots of sun |
| 708 | Turquoise Lake | - | Trail has NOT been cleared of blowdown. |
| 738 | Cedar-Piper | - | Trail has NOT been cleared of blowdown. |
| 33 | Elbow Lookout | 6/20 | Trail has been cleared of blowdown. |

